1970-01-01 03:00:00
6ed4f5f04d62b18d96b26d6db7c18840
Name | Virtual Address | Virtual Size | Size of Raw Data | Entropy |
---|---|---|---|---|
UPX0 | 0x00001000 | 0x004da000 | 0x00000000 | 0.0 |
.reltc | 0x004db000 | 0x0019e000 | 0x0019e000 | 5.74844533549 |
UPX2 | 0x00679000 | 0x00001000 | 0x00000200 | 1.38215794943 |
Antivirus | Signature |
---|---|
Bkav | W32.AIDetectMalware |
Lionic | Clean |
Elastic | malicious (high confidence) |
MicroWorld-eScan | Clean |
CMC | Clean |
CAT-QuickHeal | Clean |
Skyhigh | BehavesLike.Win32.Generic.tm |
ALYac | Clean |
Cylance | Unsafe |
Zillya | Trojan.Injector.Win32.1064723 |
Sangfor | Suspicious.Win32.Save.a |
CrowdStrike | win/malicious_confidence_100% (D) |
Alibaba | Clean |
K7GW | Trojan ( 005a0d3d1 ) |
K7AntiVirus | Trojan ( 005a0d3d1 ) |
huorong | Clean |
Baidu | Clean |
VirIT | Clean |
Paloalto | Clean |
Symantec | Clean |
tehtris | Generic.Malware |
ESET-NOD32 | a variant of Win32/GenKryptik.FGBK |
APEX | Malicious |
Avast | Win32:Evo-gen [Trj] |
Cynet | Malicious (score: 100) |
Kaspersky | HEUR:Trojan.Win32.Generic |
BitDefender | Clean |
NANO-Antivirus | Trojan.Win32.BtcMine.jvlrdu |
ViRobot | Clean |
Tencent | Trojan.Win32.Kryptik.hch |
Sophos | ML/PE-A |
F-Secure | Heuristic.HEUR/AGEN.1368481 |
DrWeb | Trojan.BtcMine.3724 |
VIPRE | Clean |
TrendMicro | Clean |
McAfeeD | Real Protect-LS!E021760F40B1 |
Trapmine | Clean |
CTX | Clean |
Emsisoft | Clean |
Ikarus | Trojan.Win32.Injector |
FireEye | Generic.mg.e021760f40b14e88 |
Jiangmin | Clean |
Webroot | W32.Trojan.Gen |
Varist | W32/Copak.F.gen!Eldorado |
Avira | HEUR/AGEN.1368481 |
Fortinet | W32/GenKryptik.CRNJ!tr |
Antiy-AVL | Trojan/Win32.GenKryptik |
Kingsoft | Clean |
Gridinsoft | Ransom.Win32.Wacatac.oa!s2 |
Xcitium | Packed.Win32.MUPX.Gen@24tbus |
Arcabit | Clean |
SUPERAntiSpyware | Clean |
Microsoft | Trojan:Win32/Copak.GPXA!MTB |
Detected | |
AhnLab-V3 | Trojan/Win.Generic.R554362 |
Acronis | Clean |
McAfee | GenericRXPS-ZX!E021760F40B1 |
TACHYON | Clean |
VBA32 | Trojan.Copak |
Malwarebytes | Trojan.MalPack.Generic |
Panda | Trj/Genetic.gen |
Zoner | Clean |
TrendMicro-HouseCall | Clean |
Rising | Trojan.Kryptik!1.D12D (CLASSIC) |
Yandex | Clean |
SentinelOne | Static AI - Malicious PE |
MaxSecure | Clean |
GData | Clean |
AVG | Win32:Evo-gen [Trj] |
DeepInstinct | MALICIOUS |
alibabacloud | Clean |
IRMA | Signature |
---|---|
ESET Security (Windows) | a variant of Win32/GenKryptik.FGBK trojan |
Avast Core Security (Linux) | Win32:Evo-gen [Trj] |
C4S ClamAV (Linux) | Win.Malware.Genkryptik-10040056-0 |
F-Secure Antivirus (Linux) | Clean |
Windows Defender (Windows) | Trojan:Win32/Copak.GPXA!MTB |
McAfee CLI scanner (Linux) | GenericRXPS-ZX |
Microsoft Defender ATP (Linux) | Trojan:Win32/Copak |
Forticlient (Linux) | Clean |
Bitdefender Antivirus (Linux) | Trojan.Generic.37249517 |
G Data Antivirus (Windows) | Virus: Trojan.Generic.37249517 (Engine A) |
Sophos Anti-Virus (Linux) | Mal/Generic-S |
DrWeb Antivirus (Linux) | Trojan.BtcMine.3724 |
Trend Micro SProtect (Linux) | Clean |
ClamAV (Linux) | Win.Malware.Genkryptik-10040056-0 |
eScan Antivirus (Linux) | Trojan.Generic.37249517(DB) |
Kaspersky Standard (Windows) | HEUR:Trojan.Win32.Generic |
Emsisoft Commandline Scanner (Windows) | Trojan.Generic.37249517 (B) |